Vice Principal
Profile Picture |
Name |
Designation |
Employee Code |
Subject |
Date Of Joining |
Date Of Joining Present Post |
|
MANJU TIWARI | VICE- PRINCIPAL | 1861 | VICE- PRINCIPAL | 19/10/2023 | 29/09/2023 |
PGT
Profile Picture |
Name |
Designation |
Employee Code |
Subject |
Date Of Joining |
Date Of Joining Present Post |
|
SUNIL KUMAR VISHWAKARMA | PGT | 6682 | PHYSICS | 26/06/2009 | 28/06/2024 |
|
MEENAKSHI MAZUMDAR | PGT | 39893 | ECONOMICS | 25/01/2000 | 23/10/2021 |
|
SHIV PRATAP PAL | PGT | 51557 | COMPUTER SCIENCE | 11/12/2008 | 11/07/2016 |
|
SUDHIR KUMAR SINHA | PGT | 48003 | COMMERCE | 17/01/2012 | 19/07/2016 |
|
SADHANA UPADHYAY | PGT | 35637 | ENGLISH | 31/07/2013 | 18/07/2016 |
|
SHALINI TIWARI | PGT | 56921 | BIOLOGY | 14/10/2014 | 27/06/2016 |
|
SURENDRA KUMAR | PGT - HINDI | 53755 | HINDI | 30/03/2015 | 02/11/2021 |
|
SHIOJEE PRASAD | PGT-GEOGRAPHY | 42174 | PGT-GEOGRAPHY | 25/02/2019 | 07/08/2019 |
|
AMIT KUMAR VERMA | PGT-HISTORY | 75618 | PGT-HISTORY | 25/03/2019 | 17/08/2023 |
|
SACHIN KUMAR SRIVASTAVA | PGT-MATHS | 52811 | PGT-MATHS | 21/10/2008 | 25/10/2021 |
|
CHANDRAWATI AGNIHOTRI | PGT-CHEMISTRY | 22928 | PGT-CHEMISTRY | 21/12/2023 | 21/12/2023 |
|
MOHAMMAD REYAZ | TGT-HINDI | 59550 | TGT-HINDI | 04/09/2014 | 07/08/2019 |
TGT
Profile Picture |
Name |
Designation |
Employee Code |
Subject |
Date Of Joining |
Date Of Joining Present Post |
|
C LAL | TGT-HINDI | 40697 | TGT-HINDI | 09/12/1994 | 13/06/2024 |
|
PREETI SHUKLA | TGT-HINDI | 81960 | TGT-HINDI | 30/08/2019 | 30/08/2019 |
|
SHISHIR KUMAR SHUKLA | TGT-SANSKRIT | 80117 | TGT-SANSKRIT | 02/09/2019 | 11/08/2023 |
|
ASHA MAHAJAN | TGT-ENG | 47343 | TGT-ENG | 03/09/2019 | 03/09/2019 |
|
GIRJA SHANKER | TGT-ENG | 47783 | TGT-ENG | 02/07/2024 | 02/07/2024 |
|
PALLAVI SINGH | TGT | 76664 | ENGLISH | 22/10/2021 | 29/08/2019 |
|
NANHEY LAL VISHWAKARMA | TGT(MATHS) | 42333 | TGT(MATHS) | 29/07/2019 | 02/08/2013 |
|
INDRASEN PRAJAPATI | TGT(MATHS) | 82886 | TGT(MATHS) | 14/08/2023 | 14/08/2023 |
|
ANOOP KUMAR PANDEY | TGT(MATHS) | 80098 | TGT(MATHS) | 14/08/2023 | 07/09/2019 |
|
SUJEET KUMAR MAURYA | TGT(MATHS) | 80286 | TGT(MATHS) | 16/08/2019 | 16/08/2023 |
|
RAM PRATAP PANWAR | TGT(SCIENCE) | 83368 | TGT(SCIENCE) | 01/02/2020 | 01/02/2020 |
|
SUNIL KUMAR BHARTI | TGT(SCIENCE) | 38357 | TGT(SCIENCE) | 11/07/2023 | 27/07/2020 |
|
MANOJ KUMAR | TGT(SOST) | 56888 | TGT(SOST) | 18/07/2018 | 02/09/2014 |
|
VIMAL KUMAR JAISWAL | TGT(SOST) | 80171 | TGT(SOST) | 05/09/2019 | 21/08/2023 |
|
BRIJESH KUMAR VERMA | TGT(SOST) | 81012 | TGT(SOST) | 07/09/2019 | 07/09/2019 |
|
RAMESH YADAV | TGT(WE) | 1887 | TGT(WE) | 20/08/1993 | 20/08/1993 |
|
MADAN LAL PATEL | TGT(AE) | 60995 | ART EDUCATION | 13/01/2015 | 13/01/2015 |
Librarian
Profile Picture |
Name |
Designation |
Employee Code |
Subject |
Date Of Joining |
Date Of Joining Present Post |
|
ASHUTOSH AWASTHI | LIBRARIAN | 74982 | LIBRARIAN | 11/07/2024 | 15/11/2018 |
Head Master
Profile Picture |
Name |
Designation |
Employee Code |
Subject |
Date Of Joining |
Date Of Joining Present Post |
|
SANJU SRIVASTAVA | HM | 1897 | HM | 21/08/1995 | 01/07/2015 |
PRT
Profile Picture |
Name |
Designation |
Employee Code |
Subject |
Date Of Joining |
Date Of Joining Present Post |
|
POOJA MADAN | PRT | 45543 | PRT | 15/06/2024 | 17/09/2007 |
|
PRINCE KUMAR GUPTA | PRT | 69120 | PRT | 12/07/2024 | 10/10/2017 |
|
Puja Baghel | PRT | 102289 | PRT | 08/12/2023 | 08/12/2023 |
|
MOHIT KUMAR GAHLOT | PRT | 102287 | PRT | 06/12/2023 | 06/12/2023 |
|
DINESH SINGH | PRT | 48988 | PRT | 16/11/2009 | 16/11/2009 |
|
ZAHIDA HUSSAIN | PRT | 1938 | PRT | 08/08/1995 | 08/08/1995 |
|
JIYA LAL | PRT | 49493 | PRT | 14/02/2011 | 14/11/2011 |
|
ARVIND KUMAR PANDEY | PRT | 12656 | PRT | 10/11/2003 | 10/11/2003 |
|
C P SINGH | PRT | 34787 | PRT | 24/02/2005 | 24/02/2005 |
|
KUSUM SHARMA | PRT | 81795 | PRT | 31/08/2019 | 31/08/2019 |
|
VARTIKA RAI | PRT | 78820 | PRT | 03/09/2019 | 03/09/2019 |
|
MEENAKSHI SINGH | PRT | 80517 | PRT | 06/09/2019 | 06/09/2019 |
|
ASHOK KUMAR YADAV | PRT | 70261 | PRT | 17/10/2017 | 17/10/2017 |
|
PRADEEP SINGH YADAV | PRT | 72305 | PRT | 21/10/2017 | 21/10/2017 |
|
PREETI RAWAT | PRT | 77774 | PRT | 06/09/2019 | 06/09/2019 |
|
NEHA SINGH | PRT | 102286 | PRT | 06/12/2023 | 06/12/2023 |
|
DIVYA SHARMA | PRT | 107718 | PRT | 18/12/2023 | 18/12/2023 |
|
PRATIMA | PRT | 102283 | PRT | 04/12/2023 | 04/12/2023 |
|
POOJA MEENA | PRT | 102285 | PRT | 05/12/2023 | 05/12/2023 |
|
PUJA BAGHEL | PRT | 102289 | PRT | 08/12/2023 | 08/12/2023 |
|
MOHIT KUMAR GAHLAUT | PRT | 102287 | PRT | 06/12/2023 | 06/12/2023 |
|
BHARTI VERMA | PRT | 102288 | PRT | 07/12/2023 | 07/12/2023 |
|
SIVI VERMA | PRT | 102284 | PRT | 12/04/2023 | 12/04/2023 |
|
VISHANT HARSHIT SINGH | PRT | 68233 | PRT | 17/10/2017 | 17/10/2017 |
|
PAVAN KUMAR | PRT | 72480 | PRT | 16/10/2017 | 16/10/2017 |
|
DURGESH KUMAR CHAURASIYA | PRT | 102770 | PRT | 07/12/2023 | 07/12/2023 |
ASO
Profile Picture |
Name |
Designation |
Employee Code |
Subject |
Date Of Joining |
Date Of Joining Present Post |
|
PRABHAS CHAND DUBEY | ASO | 40968 | ASO | 15/11/1994 | 07/02/2018 |
SSA
Profile Picture |
Name |
Designation |
Employee Code |
Subject |
Date Of Joining |
Date Of Joining Present Post |
|
SHIV POOJAN DUBEY | SSA | 39935 | SSA | 27/06/2024 | 31/03/2015 |
Sub Staff
Profile Picture |
Name |
Designation |
Employee Code |
Subject |
Date Of Joining |
Date Of Joining Present Post |
|
AHMAD ALI | SUB-STAFF | 3395 | SUB-STAFF | 21/10/1987 | 21/10/1987 |
|
MITHILESH KUMAR | SUB-STAFF | 3057 | SUB-STAFF | 25/06/2014 | 21/10/1987 |
|
RAGHUNATH PRASAD GUPTA | SUB-STAFF | 41619 | SUB-STAFF | 01/01/1998 | 01/01/1998 |
|
RANJEETA SHUKLA | SUB-STAFF | 100200 | SUB-STAFF | 28/05/2022 | 28/05/2022 |